| General | |
| Frequency Range | 380-430MHZ |
| Dimensions(H×W×D) mm | 127.5 × 55 × 36.5; 127.5 × 55 × 39.5 (for BL2019) |
| Weight | 368g(with battery and antenna) |
| Operating Voltage | 7.4V |
| Battery | Standard: 2000mAh Smart Li-lon battery; Option: 2500mAh Li-lon battery |
| Battery Life (TMO 5/5/90 duty cycle) | >22H(2000mAh); >27H(2500mAh) |
| User Interface | |
| Display | 1.8inch,160*128pixels,65536colors |
| Talk Group-TMO | 6000 |
| Talk Group-DMO | 4000 |
| Telephone book | 2000 |
| Inbox | 400 |
| Outbox | 50 |
| State Message | 200 |
| RF Specifications | |
| Channel Bandwidth | 25KHz |
| RF Power Output | 3W(1.8W For 806-870MHz) |
| RF Power Level Accuracy | ±2dB |
| RF Power Control | 5dB per step, 5 levels and 4 steps in total |
| Receiver Class | ETSI EN 392-2/396-2 Class A and Class B |
| RX Sensitivity(Static) | ≤-116dBm(typical-118dBm); 806-870MHz: ≤-115dBm(typical-116dBm) |
| RX Sensitivity(Dynamic) | ≤-107dBm(typical-109dBm); 806-870MHz: ≤-106dBm(typical-107dBm) |
| Audio Power Output | 2W(Peak 3W) |
| GPS Specifications | |
| RX Sensitivity | Acquisition sensitivity: -146dBm; Tracking sensitivity: -165dBm |
| Horizontal Position Accuracy | ≤2.5m (50% probable)@-130dBm |
| Cold Start (Time to First Fix) | <35s |
| Hot Start (Time to First Fix) | <1s |
| Note | Conditions: Open Sky environment, 130dBm signal strength, 24H static |
| Environmental | |
| Operating Temperature | -30℃ ~ +60℃ |
| Storage Temperature | -40℃ ~ +85℃ |
| Dust & Water Protection | IP65/66/67/68 Per IEC60529 |
| Humidity | ETS 300-019-1-7 Class 7.3E; MIL-STD-810 G |
| Vibration,Drop&Shock | ETS 300-019-1-7 Class 5M3; MIL-STD-810 G; GJB150A-2009 |
